- Back to Home »
- Daftar Mata Uang di Dunia
Posted by : Dinii
Jumat, 26 September 2014
No. | Negara | Mata Uang |
1 | Abbesinia | Dollar |
2 | Afganistan | Afgani |
3 | Afrika Selatan | Rand |
4 | Afrika Tengah | Franc |
5 | Albania | Lek |
6 | Aljazair | Dinar |
7 | Amerika Serikat | Dollar |
8 | Angola | Kwanza |
9 | Argentina | Peso |
10 | Australia | Dollar |
11 | Austria | Shilling |
12 | Bangladesh | Taha |
13 | Belanda | Gulden |
14 | Belgia | Franc |
15 | Bolivia | Biliviarnus |
16 | Brasilia | Cruzeiro |
17 | Brunei | Dollar |
18 | Bulgaria | Lev |
19 | Burma/Myanmar | Kyat |
20 | Cekoslawakia | Koruna |
21 | Ceylon | Rupee |
22 | Chad | Franc |
23 | Chili | Peso |
24 | Cina | Yuan |
25 | Denmark | Krone |
26 | Dominika | Peso |
27 | El Salvador | Kolon |
28 | Emirat Arab | Dirham |
29 | Equador | Surrve |
30 | EROPA | EURO |
31 | Ethiopia | Birr |
32 | Filipina | Peso |
33 | Finlandia | Markka |
34 | Ghana | Cedi |
35 | Guatemala | Querizal |
36 | Haiti | Courde |
37 | Honduras | Lempira |
38 | Hongaria | Forint |
39 | Hongkong | Dollar |
40 | India | Rupee |
41 | Indonesia | Rupiah |
42 | Inggris | Pound Sterling |
43 | Irak | Dinar |
44 | Iran | Real |
45 | Irlandia | Pound |
46 | Islandia | Krona |
47 | Israel | Pound |
48 | Italia | Lire |
49 | Jamaika | Dollar |
50 | Jepang | Yen |
51 | Jerman | Deutsche Mark |
52 | Kamboja | Riel |
53 | Kamerun | Franc |
54 | Kenya | Shilling |
55 | Kolombia | Peso |
56 | Kongo | Franc |
57 | Korea | Won |
58 | Korea Utara | Won |
59 | Kuba | Peso |
60 | Kuwait | Dinar |
61 | Laos | New Kip |
62 | Libanon | Pound |
63 | Liberia | Dollar |
64 | Libia | Dinar |
65 | Luxemburg | Franc |
66 | Malaysia | Ringgit |
67 | Malvinas | Pound |
68 | Maroko | Dirham |
69 | Mesir | Pound |
70 | Mexico | Peso |
71 | Monako | Franc |
72 | Mongolia | Tugrik |
73 | Mozambik | Escudo |
74 | Muangthai | Bath |
75 | Namibia | Rand |
76 | Nepal | Rupee |
77 | New Zeiland | Dollar |
78 | Nicaragua | Kordoba |
79 | Nigeria | Naira |
80 | Norwegia | Kroon |
81 | Oman | Real |
82 | Pakistan | Rupee |
83 | Panama | Balboa |
84 | Papua New Gini | Kina |
85 | Paraguay | Guarini |
86 | Perancis | Franc |
87 | Peru | Sole |
88 | Polandia | Zloty |
89 | Portugal | Escudo |
90 | Qatar | Real |
91 | Rumania | Leu |
92 | Saudi Arabia | Real |
93 | Senegal | Franc |
94 | Singapura | Dollar |
95 | Siprous | Pound |
96 | Soviet | Rubbel |
97 | Spanyol | Peseta |
98 | Srilangka | Rupee |
99 | Sudan | Pound |
100 | Suriah | Pound |
101 | Surinama | Guilder |
102 | Swedia | Kroon |
103 | Swiss | Franc |
104 | Syria | Pound |
105 | Taiwan | Dollar |
106 | Tanzania | Shilling |
107 | Turki | Lira |
108 | Uruguay | Peso |
109 | Vatikan | Lira |
110 | Venezuela | Bolivar |
111 | Vietnam | Dong |
112 | Yaman | Imani |
113 | Yordania | Dinar |
114 | Yugoslavia | Dinar |
115 | Yunani | Dracham |
116 | Zimbabwe | Dollar |
Original source:http://www.blogduit.net/2012/05/daftar-mata-uang-negara-di-dunia.html#ixzz3EQvDZEmN